Term Dates & School Timetable
Below are our school term dates for 2024-2025 and our current school timetable:
Term Dates 2024 - 2025
Autumn Term | |
First Day of Term | Tuesday 03 September 2024 (Year 7 only) Wednesday 04 September 2024 (Year 7 & 11 only) Thursday 05 September (All Years) |
Last Day of Term | Friday 20 December 2024 |
October Half Term | Monday 28 October – Friday 01 November 2024 |
Further Dates to Notice | INSET day (1) – Monday 02 September 2024 INSET day (2) – Friday 27 September 2024 |
Spring Term | |
First Day of Term | Tuesday 07 January 2025 |
Last Day of Term | Friday 04 April 2025 |
February Half Term | Monday 17 February – Friday 21 February 2025 |
Further Dates to Notice | INSET day (3) – Monday 06 January 2025 INSET day (4) – Monday 17 March 2025 Easter Holiday – Monday 07 - Monday 21 April 2025 |
Summer Term | |
First Day of Term | Tuesday 22 April 2025 |
Last Day of Term | Tuesday 22 July 2025 |
May Half Term | Monday 26 May – Friday 30 May 2025 |
Further Dates to Notice | Early May Bank Holiday – Monday 05 May 2025 INSET day (5) – Friday 04 July 2025 |
Timings of the School Day
The school day starts at 08:35, when the warning bell sounds indicating that students should make way to their tutor base. School buses depart the school site at 15:25.
Timings | Timetabled | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
08:35 | Movement bell sounds | Make way to tutor | Make way to tutor | Make way to tutor | Make way to tutor | Make way to tutor |
08:40 - 09:10 | Registration & tutor session | Tutor | Tutor | Tutor | Tutor | Tutor |
09:10 - 10:00 | Period 1 | P1 | P1 | P1 | P1 | P1 |
10:00 - 10:50 |
Period 2 | P2 | P2 | P2 | P2 | P2 |
10:50 - 11:10 | Morning break (20 mins) Food outlets: Canteen, Blue Box & Theatre Hall Outdoor spaces: Playground, tennis courts |
Break | Break | Break | Break | Break |
11:10 - 12:00 |
Period 3 | P3 | P3 | P3 | P3 | P3 |
12:00 - 12:50 | Period 4 | P4 | P4 | P4 | P4 | P4 |
12:50 - 13:30 | Lunch break (40 mins) Food outlets: Canteen, Blue Box & Theatre Hall Outdoor spaces: Playground, tennis courts, 3G pitch Lunchtime clubs: See extra-curricular timetables |
Lunch | Lunch | Lunch | Lunch | Lunch |
13:30 - 14:20 | Period 5 | P5 | P5 | P5 | P5 | P5 |
14:20 - 15:10 | Period 6 | P6 | P6 | P6 | P6 | P6 |
15:10 | Students depart class. | |||||
15:25 | Departure of school buses. |